About IPS
Message from the President
Information
Company Profile
Company Name | IPS Co., Ltd. Innovation Partner with SAP |
Founded | June,1997 |
Capital | JPY 255.25 million |
Business | Spcialized in SAP Implementation service, SAP Operation Support Services New business development and IT utilization and effectiveness fostering consulting DX Service (Improvement and office smartness support) |
No. of Employees | 142 (as of April 1, 2023) |
Listed Market | Tokyo Stock Exchange Standard Market (Listed on JASDAQ in December 2001) |
Adress | Osaka Head Office Grand Front Osaka, Tower B, 16th Fl, 3-1 Ofuka-cho, Kita-ku, Osaka,530-0011, Japan TEL:+81-6-6292-6236 FAX:+81-6-6292-6467 Tokyo Head Office Hibiya International Bldg., 7th Fl, 2-2-3, Uchisaiwai-cho, Chiyodaku-ku, Tokyo, 100-0011, Japan TEL:+81-3-5501-3380 FAX:+81-3-5501-3387 |
Subsidiary | Japan: One Harmony Advisory Overseas: IPS HANOI COMPANY LIMITED |
Corporate History
Jun., 1997 | Founded IPS Co., Ltd. in Sakae-machi-dori, Chuo-ku, Kobe, and started SAP ERP implementation business. |
Jan., 1999 | Head office relocated to Kobe Harborland Center Building, Higashikawasaki-cho, Chuo-ku, Kobe |
Dec., 2001 | Stock listed on the Japan Securities Dealers Association. |
Oct., 2004 | Established branch office at Chiyoda-ku, Tokyo |
May, 2012 | Head office relocated to Higashi-Kawasaki, Chuo-ku, Kobe due to business expansion. |
Jul., 2012 | Tokyo Sales Office promoted to Tokyo Head Office |
May, 2014 | Head office relocated from Higashikawasaki-cho, Chuo-ku, Kobe to 16th floor of Grand Front Osaka Tower B, 3-1 Ohfuka-cho, Kita-ku, Osaka City, Osaka Prefecture due to business expansion |
Apr., 2017 | Tokyo Head Office relocated from Fukoku Seimei Building, Uchisaiwai-cho, Chiyoda-ku, Tokyo to Hibiya Kokusai Building, 7F, 2-2-3 Uchisaiwai-cho, Chiyoda-ku, Tokyo due to business expansion |
Alliance with SAP
Since our foundation in 1997, we have dedicated ourselves to the SAP implementation business for a quarter of a century, and have provided services to more than 150 customers. In the course of our business activities, we have built a strong relationship of trust and alliance with SAP. We are a channel partner that sells and implements SAP products, and we are ranked as a Platinum Partner (about 10 companies in Japan), which is the highest rank among them. In addition, our alliance with SAP is expanding globally, not only in Japan but also in Germany and Asia-Pacific.
With this alliance, we will continue to provide the best services to our customers. Please do not hesitate to contact us for your core system construction needs.
United VARs
SAP’s leading partners for small and medium-sized enterprises around the world are carefully selected from each region to form a worldwide partner alliance to provide maintenance and technical support to SAP’s global customers. IPS serves as the East Asia region’s representative executive company.More than 70 partners representing countries around the world cover about 100 countries. (As of October 2022)